White Pumpkin price today (30 Sep 2025) in Bowenpally, Hyderabad, Telangana — average (modal) price is Rs 1,000 / Quintal. Below you can find today's detailed mandi rates, recent price history and prices in other markets.
Commodity | Arrival Date | Variety | State | District | Market | Min Price | Max Price | Avg Price (Modal) |
---|---|---|---|---|---|---|---|---|
White Pumpkin | 29-09-2025 | Other | Telangana | Hyderabad | Bowenpally | Rs 400 / Quintal | Rs 1,200 / Quintal | Rs 1,000 / Quintal |
Commodity | Arrival Date | Variety | State | District | Market | Min Price | Max Price | Avg Price (Modal) |
---|---|---|---|---|---|---|---|---|
White Pumpkin | 29-09-2025 | Other | Telangana | Hyderabad | Bowenpally | Rs 400 / Quintal | Rs 1,200 / Quintal | Rs 1,000 / Quintal |
White Pumpkin | 27-09-2025 | Other | Telangana | Hyderabad | Bowenpally | Rs 500 / Quintal | Rs 1,000 / Quintal | Rs 900 / Quintal |
White Pumpkin | 25-09-2025 | Other | Telangana | Hyderabad | Bowenpally | Rs 600 / Quintal | Rs 1,200 / Quintal | Rs 1,000 / Quintal |
White Pumpkin | 24-09-2025 | Other | Telangana | Hyderabad | Bowenpally | Rs 600 / Quintal | Rs 1,400 / Quintal | Rs 1,200 / Quintal |
White Pumpkin | 23-09-2025 | Other | Telangana | Hyderabad | Bowenpally | Rs 600 / Quintal | Rs 1,200 / Quintal | Rs 1,100 / Quintal |
White Pumpkin | 22-09-2025 | Other | Telangana | Hyderabad | Bowenpally | Rs 800 / Quintal | Rs 1,400 / Quintal | Rs 1,200 / Quintal |
White Pumpkin | 19-09-2025 | Other | Telangana | Hyderabad | Bowenpally | Rs 400 / Quintal | Rs 1,200 / Quintal | Rs 1,000 / Quintal |
White Pumpkin | 17-09-2025 | Other | Telangana | Hyderabad | Bowenpally | Rs 500 / Quintal | Rs 1,200 / Quintal | Rs 1,000 / Quintal |
White Pumpkin | 16-09-2025 | Other | Telangana | Hyderabad | Bowenpally | Rs 400 / Quintal | Rs 1,200 / Quintal | Rs 1,000 / Quintal |
Market | District | State | Go to Page |
---|---|---|---|
No other markets found for this commodity. |