Pigs price today (30 Sep 2025) in Teliamura, Khowai, Tripura — average (modal) price is Rs 6,200 / Quintal. Below you can find today's detailed mandi rates, recent price history and prices in other markets.
Commodity | Arrival Date | Variety | State | District | Market | Min Price | Max Price | Avg Price (Modal) |
---|---|---|---|---|---|---|---|---|
Pigs | 22-09-2025 | Pigs | Tripura | Khowai | Teliamura | Rs 4,500 / Quintal | Rs 7,100 / Quintal | Rs 6,200 / Quintal |
Commodity | Arrival Date | Variety | State | District | Market | Min Price | Max Price | Avg Price (Modal) |
---|---|---|---|---|---|---|---|---|
Pigs | 22-09-2025 | Pigs | Tripura | Khowai | Teliamura | Rs 4,500 / Quintal | Rs 7,100 / Quintal | Rs 6,200 / Quintal |
Pigs | 12-09-2025 | Pigs | Tripura | Khowai | Teliamura | Rs 4,800 / Quintal | Rs 7,600 / Quintal | Rs 5,300 / Quintal |
Commodity | Go to Page |
---|---|
Banana | View Banana price |
Bhindi(Ladies Finger) | View Bhindi(Ladies Finger) price |
Bitter gourd | View Bitter gourd price |
Brinjal | View Brinjal price |
Cowpea(Veg) | View Cowpea(Veg) price |
Cucumbar(Kheera) | View Cucumbar(Kheera) price |
Fish | View Fish price |
Garlic | View Garlic price |
Ginger(Green) | View Ginger(Green) price |
Goat | View Goat price |
Green Chilli | View Green Chilli price |
Kartali (Kantola) | View Kartali (Kantola) price |
Onion | View Onion price |
Pigs | View Pigs price |
Pointed gourd (Parval) | View Pointed gourd (Parval) price |
Potato | View Potato price |
Rice | View Rice price |
Ridgeguard(Tori) | View Ridgeguard(Tori) price |
Sweet Pumpkin | View Sweet Pumpkin price |
Tomato | View Tomato price |
Market | District | State | Go to Page |
---|---|---|---|
No other markets found for this commodity. |