Nigella seeds price today (30 Sep 2025) in Neemuch, Neemuch, Madhya Pradesh — average (modal) price is Rs 5,000 / Quintal. Below you can find today's detailed mandi rates, recent price history and prices in other markets.
Commodity | Arrival Date | Variety | State | District | Market | Min Price | Max Price | Avg Price (Modal) |
---|---|---|---|---|---|---|---|---|
nigella seeds | 29-09-2025 | Kalonji | Madhya Pradesh | Neemuch | Neemuch | Rs 4,000 / Quintal | Rs 5,000 / Quintal | Rs 5,000 / Quintal |
Commodity | Arrival Date | Variety | State | District | Market | Min Price | Max Price | Avg Price (Modal) |
---|---|---|---|---|---|---|---|---|
nigella seeds | 29-09-2025 | Kalonji | Madhya Pradesh | Neemuch | Neemuch | Rs 4,000 / Quintal | Rs 5,000 / Quintal | Rs 5,000 / Quintal |
nigella seeds | 25-09-2025 | Kalonji | Madhya Pradesh | Neemuch | Neemuch | Rs 2,002 / Quintal | Rs 2,002 / Quintal | Rs 2,002 / Quintal |
nigella seeds | 24-09-2025 | Kalonji/Nigella | Madhya Pradesh | Neemuch | Neemuch | Rs 16,900 / Quintal | Rs 21,660 / Quintal | Rs 21,660 / Quintal |
nigella seeds | 23-09-2025 | Kalonji/Nigella | Madhya Pradesh | Neemuch | Neemuch | Rs 20,010 / Quintal | Rs 21,300 / Quintal | Rs 21,101 / Quintal |
nigella seeds | 20-09-2025 | Kalonji/Nigella | Madhya Pradesh | Neemuch | Neemuch | Rs 20,890 / Quintal | Rs 21,400 / Quintal | Rs 21,000 / Quintal |
nigella seeds | 19-09-2025 | Kalonji/Nigella | Madhya Pradesh | Neemuch | Neemuch | Rs 20,664 / Quintal | Rs 20,951 / Quintal | Rs 20,951 / Quintal |
nigella seeds | 18-09-2025 | Kalonji | Madhya Pradesh | Neemuch | Neemuch | Rs 12,400 / Quintal | Rs 12,400 / Quintal | Rs 12,400 / Quintal |
nigella seeds | 16-09-2025 | Kalonji/Nigella | Madhya Pradesh | Neemuch | Neemuch | Rs 18,791 / Quintal | Rs 20,901 / Quintal | Rs 20,901 / Quintal |
Commodity | Go to Page |
---|---|
Ajwan | View Ajwan price |
Asgand | View Asgand price |
Ashwagandha | View Ashwagandha price |
Barley (Jau) | View Barley (Jau) price |
Bengal Gram(Gram)(Whole) | View Bengal Gram(Gram)(Whole) price |
Black Gram (Urd Beans)(Whole) | View Black Gram (Urd Beans)(Whole) price |
Coriander(Leaves) | View Coriander(Leaves) price |
Garlic | View Garlic price |
Isabgul (Psyllium) | View Isabgul (Psyllium) price |
Linseed | View Linseed price |
Maize | View Maize price |
Methi Seeds | View Methi Seeds price |
Mustard | View Mustard price |
nigella seeds | View nigella seeds price |
Onion | View Onion price |
poppy seeds | View poppy seeds price |
Sesamum(Sesame,Gingelly,Til) | View Sesamum(Sesame,Gingelly,Til) price |
Soyabean | View Soyabean price |
Wheat | View Wheat price |
Market | District | State | Go to Page |
---|---|---|---|
No other markets found for this commodity. |