Basil price today (30 Sep 2025) in Jaora, Ratlam, Madhya Pradesh — average (modal) price is Rs 12,901 / Quintal. Below you can find today's detailed mandi rates, recent price history and prices in other markets.
Commodity | Arrival Date | Variety | State | District | Market | Min Price | Max Price | Avg Price (Modal) |
---|---|---|---|---|---|---|---|---|
basil | 16-09-2025 | Basil seed | Madhya Pradesh | Ratlam | Jaora | Rs 12,901 / Quintal | Rs 12,901 / Quintal | Rs 12,901 / Quintal |
Commodity | Arrival Date | Variety | State | District | Market | Min Price | Max Price | Avg Price (Modal) |
---|---|---|---|---|---|---|---|---|
basil | 16-09-2025 | Basil seed | Madhya Pradesh | Ratlam | Jaora | Rs 12,901 / Quintal | Rs 12,901 / Quintal | Rs 12,901 / Quintal |
Commodity | Go to Page |
---|---|
basil | View basil price |
Bengal Gram(Gram)(Whole) | View Bengal Gram(Gram)(Whole) price |
Garlic | View Garlic price |
Green Gram (Moong)(Whole) | View Green Gram (Moong)(Whole) price |
Green Peas | View Green Peas price |
Kabuli Chana(Chickpeas-White) | View Kabuli Chana(Chickpeas-White) price |
Lentil (Masur)(Whole) | View Lentil (Masur)(Whole) price |
Linseed | View Linseed price |
Methi Seeds | View Methi Seeds price |
Mustard | View Mustard price |
Onion | View Onion price |
poppy seeds | View poppy seeds price |
Sesamum(Sesame,Gingelly,Til) | View Sesamum(Sesame,Gingelly,Til) price |
Soyabean | View Soyabean price |
Wheat | View Wheat price |
Market | District | State | Go to Page |
---|---|---|---|
No other markets found for this commodity. |