Beans price today (17 Nov 2025) — average (modal) price across markets is Rs 6,149 / Quintal. Below you can find each market's latest entry and jump to the detailed page.
| Commodity | Arrival Date | Variety | State | District | Market | Min Price | Max/Avg Price |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | 06-11-2025 | Rajkot T-9 | Gujarat | Sabarkantha | Modasa | Rs 3,750 / Quintal | - |
| Surat Beans (Papadi) | 06-11-2025 | Other | Gujarat | Surat | Surat | Rs 5,000 / Quintal | Get full details |
| French Beans (Frasbean) | 06-11-2025 | Other | Himachal Pradesh | Kangra | Dharamshala | Rs 9,000 / Quintal | Get full details |
| French Beans (Frasbean) | 06-11-2025 | French Beans (Frasbean) | Himachal Pradesh | Kangra | Kangra(Baijnath) | Rs 9,000 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Indian Beans (Seam) | Himachal Pradesh | Kangra | Kangra(Jaisinghpur) | Rs 2,800 / Quintal | - |
| French Beans (Frasbean) | 06-11-2025 | Other | Himachal Pradesh | Shimla | Rohroo | Rs 3,000 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Other | Jammu and Kashmir | Kathua | Kathua | Rs 10,000 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Other | Jammu and Kashmir | Udhampur | Udhampur | Rs 7,000 / Quintal | - |
| Beans | 06-11-2025 | Beans (Whole) | Karnataka | Bangalore | Ramanagara | Rs 4,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Karnataka | Chamrajnagar | Chamaraj Nagar | Rs 5,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Kerala | Alappuzha | Chengannur | Rs 5,900 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Kerala | Ernakulam | Angamaly | Rs 6,000 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Indian Beans (Seam) | Kerala | Ernakulam | Broadway market | Rs 7,200 / Quintal | - |
| Indian Beans (Seam) | 06-11-2025 | Indian Beans (Seam) | Kerala | Ernakulam | Perumbavoor | Rs 7,800 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Other | Kerala | Ernakulam | Piravam | Rs 7,200 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Other | Kerala | Ernakulam | Thrippunithura | Rs 9,500 / Quintal | Get full details |
| French Beans (Frasbean) | 06-11-2025 | French Beans (Frasbean) | Kerala | Kottayam | Athirampuzha | Rs 7,400 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Other | Kerala | Kottayam | Pampady | Rs 3,400 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Kerala | Kozhikode(Calicut) | Kallachi | Rs 6,800 / Quintal | Get full details |
| French Beans (Frasbean) | 06-11-2025 | Other | Kerala | Kozhikode(Calicut) | Palayam | Rs 6,000 / Quintal | Get full details |
| French Beans (Frasbean) | 06-11-2025 | French Beans (Frasbean) | Kerala | Kozhikode(Calicut) | Vengeri(Kozhikode) | Rs 6,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Kerala | Palakad | vadakarapathy | Rs 3,300 / Quintal | Get full details |
| Duster Beans | 06-11-2025 | Other | Kerala | Thiruvananthapuram | Neyyatinkara | Rs 5,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Kerala | Thiruvananthapuram | Parassala | Rs 4,000 / Quintal | - |
| Beans | 06-11-2025 | Other | Maharashtra | Pune | Pune(Moshi) | Rs 4,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Other | Maharashtra | Ratnagiri | Ratnagiri (Nachane) | Rs 4,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Other | Nagaland | Dimapur | Dimapur | Rs 5,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Nagaland | Kohima | Kohima | Rs 15,000 / Quintal | - |
| French Beans (Frasbean) | 06-11-2025 | French Beans (Frasbean) | Punjab | Gurdaspur | Batala | Rs 6,000 / Quintal | - |
| Black Gram (Urd Beans)(Whole) | 06-11-2025 | Other | Rajasthan | Bhilwara | Gulabpura | Rs 2,500 / Quintal | - |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Ariyalur | Ariyalur(Uzhavar Sandhai) | Rs 7,600 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Ariyalur | Jeyankondam (Uzhavar Sandhai ) | Rs 7,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Chengalpattu | Chengalpet(Uzhavar Sandhai ) | Rs 4,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Chengalpattu | Guduvancheri(Uzhavar Sandhai ) | Rs 7,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Chengalpattu | Jameenrayapettai(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Chengalpattu | Medavakkam(Uzhavar Sandhai ) | Rs 5,000 / Quintal | - |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Chengalpattu | Nanganallur(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Chengalpattu | Pallavaram(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Chengalpattu | Thirukalukundram(Uzhavar Sandhai ) | Rs 4,500 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Coimbatore | Kurichi(Uzhavar Sandhai ) | Rs 3,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Mettupalayam(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Pollachi(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | RSPuram(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Singanallur(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Sulur(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Sundarapuram(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Udumalpet | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Vadavalli(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | Rs 10,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Cuddalore | Panruti(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Dharmapuri | AJattihalli(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Dharmapuri | Harur(Uzhavar Sandhai ) | Rs 10,800 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Dharmapuri | Palacode(Uzhavar Sandhai ) | Rs 8,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Dharmapuri | Pennagaram(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Dindigul | Chinnalapatti(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Rs 7,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Erode | Periyar Nagar(Uzhavar Sandhai ) | Rs 4,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) | Rs 9,200 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Rs 6,800 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Erode | Sathiyamagalam(Uzhavar Sandhai ) | Rs 8,600 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Erode | Thalavadi(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Kallakuruchi | Kallakurichi(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Kallakuruchi | Sankarapuram(Uzhavar Sandhai ) | Rs 5,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Kancheepuram | Kundrathur(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Kancheepuram | Padappai(Uzhavar Sandhai ) | Rs 4,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Rs 7,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Rs 4,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Karur | Velayuthampalayam(Uzhavar Sandhai ) | Rs 7,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Krishnagiri | Avallapalli(Uzhavar Sandhai ) | Rs 6,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Krishnagiri | Denkanikottai(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Krishnagiri | Kaveripattinam(Uzhavar Sandhai ) | Rs 7,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Madurai | Anaiyur(Uzhavar Sandhai ) | Rs 7,000 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Indian Beans (Seam) | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Madurai | Chokkikulam(Uzhavar Sandhai ) | Rs 7,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Madurai | Melur(Uzhavar Sandhai ) | Rs 4,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Madurai | Palanganatham(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Madurai | Thirumangalam(Uzhavar Sandhai ) | Rs 4,000 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Indian Beans (Seam) | Tamil Nadu | Madurai | Usilampatty | Rs 6,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Nagapattinam | Mayiladuthurai(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Rs 7,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Nagercoil (Kannyiakumari) | Vadaseri | Rs 12,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | Rs 10,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Rs 7,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | Rs 7,800 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Rs 8,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Namakkal | Tiruchengode | Rs 8,000 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Indian Beans (Seam) | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | Rs 8,000 / Quintal | - |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Pudukkottai | Alangudi(Uzhavar Sandhai ) | Rs 4,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Pudukkottai | Aranthangi(Uzhavar Sandhai ) | Rs 3,500 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Pudukkottai | Gandarvakottai(Uzhavar Sandhai ) | Rs 3,500 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Pudukkottai | Karambakkudi(Uzhavar Sandhai ) | Rs 4,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Pudukkottai | Pudukottai(Uzhavar Sandhai ) | Rs 6,500 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Pudukkottai | Viralimalai(Uzhavar Sandhai ) | Rs 4,200 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Ramanathapuram | Paramakudi(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) | Rs 8,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Ranipet | Arcot(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Ranipet | Ranipettai(Uzhavar Sandhai ) | Rs 5,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Salem | Ammapet(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Salem | Athur(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Salem | Attayampatti(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Salem | Edapadi (Uzhavar Sandhai ) | Rs 8,600 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Salem | Elampillai(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Rs 8,600 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Salem | Jalagandapuram(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Salem | Mettur(Uzhavar Sandhai ) | Rs 8,800 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Salem | Sooramangalam(Uzhavar Sandhai ) | Rs 8,600 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Salem | Thammampatti (Uzhavar Sandhai ) | Rs 8,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Salem | Thathakapatti(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | Rs 7,600 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Sivaganga | Karaikudi(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Sivaganga | Singampunari(Uzhavar Sandhai ) | Rs 7,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Sivaganga | Sivagangai (Uzhavar Sandhai ) | Rs 7,200 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Sivaganga | Tirupatthur(Uzhavar Sandhai ) | Rs 7,400 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Tenkasi | Sankarankoil(Uzhavar Sandhai ) | Rs 10,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Tenkasi | Tenkasi(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thanjavur | Papanasam(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thanjavur | Pattukottai(Uzhavar Sandhai ) | Rs 7,400 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) | Rs 7,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | The Nilgiris | Coonoor(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | The Nilgiris | Gudalur(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | Rs 8,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Theni | Andipatti(Uzhavar Sandhai ) | Rs 7,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Theni | Bodinayakanur(Uzhavar Sandhai ) | Rs 7,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Theni | Chinnamanur(Uzhavar Sandhai ) | Rs 6,500 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Theni | Devaram(Uzhavar Sandhai ) | Rs 4,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Theni | Kambam(Uzhavar Sandhai ) | Rs 7,200 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Theni | Periyakulam(Uzhavar Sandhai ) | Rs 7,200 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | Rs 7,500 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Indian Beans (Seam) | Tamil Nadu | Thiruchirappalli | Lalgudi(Uzhavar Sandhai ) | Rs 10,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thiruchirappalli | Manachanallur(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | Rs 4,000 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Indian Beans (Seam) | Tamil Nadu | Thiruchirappalli | Musiri(Uzhavar Sandhai ) | Rs 7,000 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Indian Beans (Seam) | Tamil Nadu | Thiruchirappalli | Thuraiyur | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thirunelveli | Melapalayam(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thirunelveli | NGO Colony(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thirunelveli | Palayamkottai(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thirupathur | Natrampalli(Uzhavar Sandhai ) | Rs 9,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Thirupathur | Vaniyampadi(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thirupur | Dharapuram(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Thirupur | Kangayam(Uzhavar Sandhai ) | Rs 3,800 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thirupur | Palladam(Uzhavar Sandhai ) | Rs 7,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thirupur | Tiruppur (North) (Uzhavar Sandhai ) | Rs 8,500 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thirupur | Tiruppur (South) (Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thiruvannamalai | Arani(Uzhavar Sandhai ) | Rs 4,800 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thiruvannamalai | Chengam(Uzhavar Sandhai ) | Rs 7,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) | Rs 5,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thiruvannamalai | Keelpennathur(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thiruvannamalai | Polur(Uzhavar Sandhai ) | Rs 5,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thiruvannamalai | Tamarainagar(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thiruvannamalai | Tiruvannamalai(Uzhavar Sandhai ) | Rs 8,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thiruvannamalai | Vandavasi(Uzhavar Sandhai ) | Rs 4,800 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thiruvarur | Mannargudi I(Uzhavar Sandhai ) | Rs 7,600 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Thiruvarur | Mannargudi II(Uzhavar Sandhai ) | Rs 7,600 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Thiruvarur | Muthupettai(Uzhavar Sandhai ) | Rs 5,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Thiruvarur | Needamangalam(Uzhavar Sandhai ) | Rs 4,800 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Thiruvarur | Tiruthuraipoondi(Uzhavar Sandhai ) | Rs 5,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Thiruvarur | Tiruvarur(Uzhavar Sandhai ) | Rs 3,200 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Thiruvarur | Valangaiman | Rs 4,800 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Thiruvellore | Naravarikuppam(Uzhavar Sandhai ) | Rs 5,500 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) | Rs 5,000 / Quintal | Get full details |
| Cluster beans | 06-11-2025 | Cluster Beans | Tamil Nadu | Thiruvellore | Perambakkam(Uzhavar Sandhai ) | Rs 5,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Tuticorin | Kovilpatti(Uzhavar Sandhai ) | Rs 10,000 / Quintal | Get full details |
| Beans | 06-11-2025 | Beans (Whole) | Tamil Nadu | Tuticorin | Tuticorin(Uzhavar Sandhai ) | Rs 10,000 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Indian Beans (Seam) | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | Rs 6,500 / Quintal | Get full details |
| Indian Beans (Seam) | 06-11-2025 | Indian Beans (Seam) | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | Rs 5,500 / Quintal | Get full details |
