Beans price today (30 Sep 2025) — average (modal) price across markets is Rs 5,582 / Quintal. Below you can find each market's latest entry and jump to the detailed page.
Commodity | Arrival Date | Variety | State | District | Market | Min Price | Max/Avg Price |
---|---|---|---|---|---|---|---|
Cluster beans | 29-09-2025 | Cluster Beans | Andhra Pradesh | Chittor | Palamaner | Rs 2,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Black Gram (Whole) | Chattisgarh | Jashpur | Jaspur | Rs 5,500 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Hybrid | Gujarat | Amreli | Amreli | Rs 4,575 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Gujarat | Amreli | Bagasara | Rs 4,400 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Local | Gujarat | Bhavnagar | Taleja | Rs 7,275 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Black Gram (Whole) | Gujarat | Dahod | Dahod | Rs 6,000 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Gujarat | Dahod | Dahod(Veg. Market) | Rs 4,000 / Quintal | Get full details |
Guar Seed(Cluster Beans Seed) | 29-09-2025 | Split | Gujarat | Gandhinagar | Mansa | Rs 4,400 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Gujarat | Jamnagar | Jamnagar | Rs 5,000 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Rajkot T-9 | Gujarat | Morbi | Morbi | Rs 5,235 / Quintal | - |
Cluster beans | 29-09-2025 | Cluster Beans | Gujarat | Navsari | Navsari | Rs 7,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Gujarat | Patan | Harij | Rs 4,500 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Gujarat | Patan | Patan | Rs 4,000 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Black Gram (Whole) | Gujarat | Patan | Sami | Rs 4,750 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Desi | Gujarat | Patan | Siddhpur | Rs 6,000 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Gujarat | Rajkot | Jasdan | Rs 2,500 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Black Gram (Whole) | Gujarat | Rajkot | Jetpur(Dist.Rajkot) | Rs 5,000 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Desi | Gujarat | Rajkot | Rajkot | Rs 5,900 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Gujarat | Rajkot | Rajkot(Veg.Sub Yard) | Rs 1,000 / Quintal | Get full details |
Surat Beans (Papadi) | 29-09-2025 | Other | Gujarat | Surat | Surat | Rs 6,000 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Other | Gujarat | Vadodara(Baroda) | Padra | Rs 6,000 / Quintal | - |
French Beans (Frasbean) | 29-09-2025 | Other | Haryana | Ambala | Naraingarh | Rs 4,000 / Quintal | - |
French Beans (Frasbean) | 29-09-2025 | Other | Haryana | Hissar | Hansi | Rs 4,000 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Haryana | Kurukshetra | Shahabad | Rs 7,000 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Himachal Pradesh | Hamirpur | Hamirpur | Rs 9,000 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Himachal Pradesh | Hamirpur | Hamirpur(Nadaun) | Rs 9,000 / Quintal | - |
French Beans (Frasbean) | 29-09-2025 | Other | Himachal Pradesh | Kangra | Dharamshala | Rs 8,000 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Himachal Pradesh | Kangra | Kangra | Rs 9,000 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | French Beans (Frasbean) | Himachal Pradesh | Kangra | Kangra(Jaisinghpur) | Rs 10,000 / Quintal | - |
French Beans (Frasbean) | 29-09-2025 | French Beans (Frasbean) | Himachal Pradesh | Kangra | Kangra(Nagrota Bagwan) | Rs 8,500 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Himachal Pradesh | Kangra | Palampur | Rs 9,500 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Himachal Pradesh | Kullu | Bhuntar | Rs 5,000 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | French Beans (Frasbean) | Himachal Pradesh | Mandi | Dhanotu (Mandi) | Rs 8,000 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Himachal Pradesh | Mandi | Jogindernagar | Rs 8,000 / Quintal | - |
French Beans (Frasbean) | 29-09-2025 | French Beans (Frasbean) | Himachal Pradesh | Mandi | Mandi(Mandi) | Rs 8,000 / Quintal | - |
French Beans (Frasbean) | 29-09-2025 | Other | Himachal Pradesh | Shimla | Shimla | Rs 5,000 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Himachal Pradesh | Shimla | Shimla and Kinnaur(Rampur) | Rs 4,000 / Quintal | - |
French Beans (Frasbean) | 29-09-2025 | Other | Himachal Pradesh | Shimla | Shimla and Kinnaur(Theog) | Rs 3,000 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Himachal Pradesh | Solan | Solan | Rs 3,000 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | French Beans (Frasbean) | Himachal Pradesh | Solan | Waknaghat | Rs 4,000 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Himachal Pradesh | Una | Una | Rs 5,000 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | French Beans (Frasbean) | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Rs 6,000 / Quintal | - |
Indian Beans (Seam) | 29-09-2025 | Other | Jammu and Kashmir | Kathua | Kathua | Rs 7,000 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Jammu and Kashmir | Rajouri | Rajouri (F&V) | Rs 7,000 / Quintal | - |
French Beans (Frasbean) | 29-09-2025 | Other | Jammu and Kashmir | Srinagar | Parimpore | Rs 5,500 / Quintal | - |
Bunch Beans | 29-09-2025 | Bunch Beans | Karnataka | Bangalore | Binny Mill (F&V), Bangalore | Rs 4,600 / Quintal | - |
Beans | 29-09-2025 | Beans (Whole) | Karnataka | Bangalore | Ramanagara | Rs 4,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Black Gram (Whole) | Karnataka | Belgaum | Kudchi | Rs 0 / Quintal | Get full details |
Bunch Beans | 29-09-2025 | Bunch Beans | Karnataka | Bellary | Hospet | Rs 2,500 / Quintal | - |
Beans | 29-09-2025 | Beans (Whole) | Karnataka | Chikmagalur | Chikkamagalore | Rs 2,915 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Karnataka | Kalburgi | Kalburgi | Rs 2,000 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Karnataka | Kolar | Bangarpet | Rs 1,800 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Karnataka | Kolar | Gowribidanoor | Rs 1,500 / Quintal | - |
Beans | 29-09-2025 | Beans (Whole) | Karnataka | Mysore | Mysore (Bandipalya) | Rs 3,500 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Karnataka | Shimoga | Shimoga | Rs 3,000 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Kerala | Alappuzha | Chengannur | Rs 4,800 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Kerala | Alappuzha | Kayamkulam | Rs 3,400 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | French Beans (Frasbean) | Kerala | Ernakulam | North Paravur | Rs 4,500 / Quintal | Get full details |
Indian Beans (Seam) | 29-09-2025 | Indian Beans (Seam) | Kerala | Ernakulam | Perumbavoor | Rs 4,000 / Quintal | Get full details |
Indian Beans (Seam) | 29-09-2025 | Other | Kerala | Ernakulam | Piravam | Rs 5,000 / Quintal | Get full details |
Indian Beans (Seam) | 29-09-2025 | Other | Kerala | Ernakulam | Thrippunithura | Rs 7,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Kerala | Kasargod | Neeleswaram | Rs 14,600 / Quintal | - |
French Beans (Frasbean) | 29-09-2025 | French Beans (Frasbean) | Kerala | Kottayam | Athirampuzha | Rs 5,500 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Other | Kerala | Kottayam | Ettumanoor | Rs 4,200 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Black Gram (Whole) | Kerala | Kottayam | Kottayam | Rs 9,800 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Kerala | Kottayam | Pala | Rs 4,800 / Quintal | - |
Indian Beans (Seam) | 29-09-2025 | Other | Kerala | Kottayam | Pampady | Rs 4,000 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Kerala | Kozhikode(Calicut) | Kallachi | Rs 5,300 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Kerala | Kozhikode(Calicut) | Palayam | Rs 4,500 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Kerala | Kozhikode(Calicut) | Thamarassery | Rs 4,600 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Kerala | Malappuram | Parappanangadi | Rs 4,500 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Kerala | Malappuram | Perinthalmanna | Rs 3,000 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Kerala | Malappuram | Thirurrangadi | Rs 5,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Black Gram (Whole) | Kerala | Palakad | Palakkad | Rs 9,500 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Kerala | Palakad | Pattambi | Rs 4,000 / Quintal | - |
Duster Beans | 29-09-2025 | Other | Kerala | Thirssur | Chelakkara | Rs 8,000 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Kerala | Thirssur | Thrissur | Rs 4,000 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Other | Kerala | Thiruvananthapuram | Chala | Rs 3,500 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Other | Kerala | Thiruvananthapuram | Neyyatinkara | Rs 7,500 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Kerala | Thiruvananthapuram | Pothencode | Rs 4,500 / Quintal | Get full details |
Indian Beans (Seam) | 29-09-2025 | Indian Beans (Seam) | Madhya Pradesh | Badwani | Badwani(F&V) | Rs 2,500 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Betul | Betul | Rs 4,501 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Bhopal | Berasia | Rs 4,955 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Bhopal | Bhopal | Rs 3,825 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Chhatarpur | Badamalhera | Rs 6,000 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Chhatarpur | Chhatarpur | Rs 5,750 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Chhatarpur | Rajnagar | Rs 5,400 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Chhindwara | Chhindwara | Rs 6,301 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Damoh | Patharia | Rs 5,500 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Guna | Guna | Rs 5,290 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Indore | Indore | Rs 7,400 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Jabalpur | Jabalpur | Rs 5,700 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Jabalpur | Paatan | Rs 6,985 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Khandwa | Khandwa | Rs 3,921 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Mandsaur | Mandsaur | Rs 3,800 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Mandsaur | Shamgarh | Rs 4,300 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Mandsaur | Suvasra | Rs 4,515 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Narsinghpur | Gadarwada | Rs 5,852 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Narsinghpur | Kareli | Rs 6,430 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Narsinghpur | Narsinghpur | Rs 6,200 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Neemuch | Manasa | Rs 1,700 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Neemuch | Neemuch | Rs 3,102 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Rajgarh | Jeerapur | Rs 5,425 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Sagar | Bamora | Rs 5,450 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Sagar | Sagar | Rs 3,540 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Satna | Nagod | Rs 5,100 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Satna | Satna | Rs 5,830 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Shajapur | Nalkehda | Rs 4,030 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Shajapur | Soyatkalan | Rs 4,015 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Shajapur | Susner | Rs 5,350 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Shivpuri | Badarwas | Rs 5,090 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Shivpuri | Kolaras | Rs 4,060 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Shivpuri | Pohari | Rs 5,350 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Tikamgarh | Tikamgarh | Rs 3,900 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Vidisha | Ganjbasoda | Rs 5,580 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Vidisha | Shamshabad | Rs 4,701 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Urda/Urd | Madhya Pradesh | Vidisha | Sironj | Rs 4,190 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Ahmednagar | Ahmednagar | Rs 4,800 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Ahmednagar | Jamkhed | Rs 4,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Ahmednagar | Karjat | Rs 4,500 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Ahmednagar | Karjat(Rashin) | Rs 5,500 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Ahmednagar | Om Chaitanya Multistate Agro Purpose CoOp Society | Rs 4,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Ahmednagar | Shevgaon(Bodhegaon) | Rs 5,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Amarawati | Amarawati | Rs 6,400 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Beed | Gevrai | Rs 3,450 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Buldhana | Chikali | Rs 5,450 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Buldhana | Deoulgaon Raja | Rs 3,500 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Buldhana | Lonar | Rs 6,300 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Buldhana | Malkapur | Rs 3,625 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Dharashiv(Usmanabad) | Murum | Rs 3,200 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Dharashiv(Usmanabad) | Paranda | Rs 4,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Dharashiv(Usmanabad) | Tuljapur | Rs 3,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Dharashiv(Usmanabad) | Umarga | Rs 4,000 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Dhule | Dhule | Rs 9,310 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Latur | Ahmedpur | Rs 3,800 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Latur | Aurad Shahajani | Rs 4,201 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Latur | Latur | Rs 4,100 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Latur | Nilanga | Rs 5,500 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Mumbai | Mumbai | Rs 7,850 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Nanded | Mukhed | Rs 5,400 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Nashik | Lasalgaon(Niphad) | Rs 3,799 / Quintal | - |
Beans | 29-09-2025 | Other | Maharashtra | Pune | Junnar(Narayangaon) | Rs 2,510 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Pune | Pune | Rs 9,000 / Quintal | - |
Beans | 29-09-2025 | Other | Maharashtra | Pune | Pune(Manjri) | Rs 5,000 / Quintal | Get full details |
Beans | 29-09-2025 | Other | Maharashtra | Pune | Pune(Moshi) | Rs 3,000 / Quintal | Get full details |
Beans | 29-09-2025 | Other | Maharashtra | Raigad | Panvel | Rs 6,000 / Quintal | Get full details |
Beans | 29-09-2025 | Other | Maharashtra | Ratnagiri | Ratnagiri (Nachane) | Rs 5,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Sangli | Sangli | Rs 7,800 / Quintal | Get full details |
Beans | 29-09-2025 | Other | Maharashtra | Satara | Karad | Rs 5,000 / Quintal | Get full details |
Beans | 29-09-2025 | Other | Maharashtra | Sholapur | Akluj | Rs 3,000 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Sholapur | Karmala | Rs 4,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Sholapur | Mohol | Rs 4,000 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Mogan Medium | Maharashtra | Sholapur | Solapur | Rs 3,000 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Vashim | Karanja | Rs 3,030 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Vashim | Manora | Rs 4,100 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Maharashtra | Vashim | Washim | Rs 3,500 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Black Gram (Whole) | Manipur | Kakching | Kakching Market | Rs 13,500 / Quintal | Get full details |
French Beans (Frasbean) | 29-09-2025 | Other | Punjab | Ferozpur | Zira | Rs 3,000 / Quintal | - |
French Beans (Frasbean) | 29-09-2025 | French Beans (Frasbean) | Punjab | Ludhiana | Doraha | Rs 3,900 / Quintal | - |
French Beans (Frasbean) | 29-09-2025 | French Beans (Frasbean) | Punjab | Muktsar | Muktsar | Rs 5,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Rajasthan | Baran | Baran | Rs 5,200 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Rajasthan | Baran | Samraniyan | Rs 5,701 / Quintal | Get full details |
Guar Seed(Cluster Beans Seed) | 29-09-2025 | Other | Rajasthan | Barmer | Barmer | Rs 4,700 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Rajasthan | Bundi | Dei | Rs 1,801 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Rajasthan | Jaipur | Jaipur (F&V) | Rs 4,500 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Rajasthan | Jhalawar | Bhawani Mandi | Rs 4,100 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Rajasthan | Jhalawar | Khanpur | Rs 5,500 / Quintal | - |
Cluster beans | 29-09-2025 | Other | Rajasthan | Jodhpur | Jodhpur(F&V)(Paota) | Rs 4,000 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Black Gram (Whole) | Rajasthan | Kota | Itawa | Rs 3,901 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Rajasthan | Kota | Kota | Rs 4,851 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Rajasthan | Kota | Ramganjmandi | Rs 3,515 / Quintal | Get full details |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Rajasthan | Tonk | Malpura | Rs 5,125 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Other | Rajasthan | Tonk | Malpura(Todaraisingh) | Rs 3,800 / Quintal | - |
Black Gram (Urd Beans)(Whole) | 29-09-2025 | Desi | Rajasthan | Tonk | Tonk | Rs 4,700 / Quintal | - |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Ariyalur | Ariyalur(Uzhavar Sandhai) | Rs 6,200 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Ariyalur | Jeyankondam (Uzhavar Sandhai ) | Rs 5,600 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Chengalpattu | Chengalpet(Uzhavar Sandhai ) | Rs 5,300 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Chengalpattu | Guduvancheri(Uzhavar Sandhai ) | Rs 4,000 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Chengalpattu | Jameenrayapettai(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Tamil Nadu | Chengalpattu | Nanganallur(Uzhavar Sandhai ) | Rs 4,500 / Quintal | - |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Chengalpattu | Pallavaram(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
Cluster beans | 29-09-2025 | Cluster Beans | Tamil Nadu | Chengalpattu | Thirukalukundram(Uzhavar Sandhai ) | Rs 4,000 / Quintal | Get full details |
Indian Beans (Seam) | 29-09-2025 | Indian Beans (Seam) | Tamil Nadu | Coimbatore | Mettupalayam(Uzhavar Sandhai ) | Rs 5,500 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Pollachi(Uzhavar Sandhai ) | Rs 5,000 / Quintal | Get full details |
Indian Beans (Seam) | 29-09-2025 | Indian Beans (Seam) | Tamil Nadu | Coimbatore | RSPuram(Uzhavar Sandhai ) | Rs 5,600 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Singanallur(Uzhavar Sandhai ) | Rs 4,500 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Sulur(Uzhavar Sandhai ) | Rs 4,400 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Sundarapuram(Uzhavar Sandhai ) | Rs 5,000 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Udumalpet | Rs 5,500 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Coimbatore | Vadavalli(Uzhavar Sandhai ) | Rs 4,000 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Cuddalore | Panruti(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
Beans | 29-09-2025 | Beans (Whole) | Tamil Nadu | Dharmapuri | AJattihalli(Uzhavar Sandhai ) | Rs 6,000 / Quintal | Get full details |
